Referees*
Referee Name | Number of refereed matches | Red cards awarded | Number of penalties awarded |
---|---|---|---|
Andrew Madley | 6 | 1 | 2 |
Anthony Taylor | 14 | 1 | 8 |
Bramall Tom | 2 | 0 | 0 |
Chris Kavanagh | 11 | 4 | 2 |
Craig Pawson | 9 | 1 | 1 |
Darren Bond | 7 | 1 | 0 |
Darren England | 7 | 2 | 1 |
David Coote | 6 | 0 | 1 |
Jarred Gillett | 4 | 0 | 1 |
John Brooks | 7 | 0 | 1 |
Josh Smith | 3 | 0 | 1 |
Lewis Smith | 3 | 1 | 2 |
Michael Oliver | 14 | 1 | 0 |
Michael Salisbury | 3 | 1 | 0 |
Peter Bankes | 10 | 1 | 4 |
Robert Jones | 11 | 3 | 2 |
Sam Allison | 2 | 0 | 1 |
Samuel Barrott | 10 | 0 | 2 |
Simon Hopper | 9 | 1 | 0 |
Stuart Attwell | 10 | 2 | 1 |
Tim Robinson | 6 | 1 | 1 |
Tony Harrington | 9 | 2 | 3 |
*Since VAR (Video Assistant Referee) was introduced referee's mistakes that could have influenced the final score were substantially reduced.