Referees*
Referee Name | Number of refereed matches | Red cards awarded | Number of penalties awarded |
---|---|---|---|
Andrew Madley | 4 | 1 | 1 |
Anthony Taylor | 10 | 1 | 3 |
Bramall Tom | 1 | 0 | 0 |
Chris Kavanagh | 7 | 3 | 0 |
Craig Pawson | 6 | 1 | 1 |
Darren Bond | 5 | 0 | 0 |
Darren England | 4 | 2 | 1 |
David Coote | 6 | 0 | 1 |
Jarred Gillett | 4 | 0 | 1 |
John Brooks | 4 | 0 | 1 |
Josh Smith | 2 | 0 | 1 |
Lewis Smith | 2 | 1 | 1 |
Michael Oliver | 10 | 1 | 0 |
Michael Salisbury | 1 | 1 | 0 |
Peter Bankes | 6 | 1 | 1 |
Robert Jones | 7 | 2 | 2 |
Sam Allison | 2 | 0 | 1 |
Samuel Barrott | 7 | 0 | 0 |
Simon Hopper | 5 | 1 | 0 |
Stuart Attwell | 6 | 1 | 1 |
Tim Robinson | 5 | 1 | 0 |
Tony Harrington | 6 | 0 | 2 |
*Since VAR (Video Assistant Referee) was introduced referee's mistakes that could have influenced the final score were substantially reduced.